PGL CSGO Major Antwerp 2022: Schedule and Qualified Teams

The first CS:GO Major of 2022, the PGL Major Antwerp, is fast approaching. 24 teams from around the world will compete for $1 million in prize money and the title of Major Champion. Here’s what you need to know.
The CS:GO circuit is packed with high-quality tournaments, but the majors still stand out. The 17th edition of the prestigious Valve-sponsored event will be hosted by PGL, the same company that organized the 2021 Stockholm Major.
This time the Major is taking us to Antwerp. The event features 24 of the world’s top teams who qualified through Regional Major Ranking (RMR) tournaments. No team has been guaranteed a place in Antwerp, not even NAVI, the best team of 2021 and reigning Major champions.
We’ve got everything you need to know about PGL Major Antwerp right here, including the latest details and the qualifying process.

After the Stockholm Major, PGL will now host an event in Antwerp
PGL CSGO Major Antwerp 2022 streaming
The Major will be streamed live on PGL’s main and side channels on Twitch, which we’ve embedded for you below.
Viewers can also turn on PGLs Youtube channelwhere you can find VODs of each game as well as tournament highlights.
PGL CSGO Major Antwerp 2022: format and location
PGL Major Antwerp will be divided into three phases: Challengers, Legends and Champions. The first two will be played behind closed doors in a studio setting, while the last will be played in front of an audience at Antwerp’s 18,000-seat Sportpaleis.
This will be the very first CS:GO Major to be hosted in Belgium. According to PGL, the country’s central location in Europe lived up to expectations when it set out to find “one of the most accessible destinations” for the event.
The event will proceed as follows:
Dates: 9.-22. May
- Challenger Stage: May 9-12
- Legend Stage: 14th-17th May
- Champions Stage: 19th-22nd May

NAVI won the Stockholm Major convincingly – can they do it again in Antwerp?
PGL CSGO Major Antwerp 2022: Schedule & Results
PGL Major Antwerp New Challengers Stage
Day 1: May 9th
stage | Game | pt | ET | BST |
round 1 | Vitality vs. Complexity | 3:00 AM | 6:00 am | 11:00 O’CLOCK |
Bad News Eagles vs Eternal Fire | 3:00 AM | 6:00 am | 11:00 O’CLOCK | |
G2 Esports vs. Liquid | 4:15 a.m | 7:15 a.m | 12:15 a.m | |
forZe vs. Renegades | 4:15 a.m | 7:15 a.m | 12:15 a.m | |
Astralis vs. IHC Esports | 5:30 AM | 8:30 AM | 1:30 p.m | |
Imperial versus team spirit | 5:30 AM | 8:30 AM | 1:30 p.m | |
MIBR against outsiders | 6:45 a.m | 9:45 o clock | 2:45 p.m | |
ENCE vs 9z team | 6:45 a.m | 9:45 o clock | 2:45 p.m | |
Round 2 high | TBD vs TBD | 8:00 AM | 11:00 O’CLOCK | 4 p.m |
Round 2 low | TBD vs TBD | 8:00 AM | 11:00 O’CLOCK | 4 p.m |
Round 2 high | TBD vs TBD | 9:15 a.m | 12:15 p.m | 5:15 p.m |
Round 2 low | TBD vs TBD | 9:15 a.m | 12:15 p.m | 5:15 p.m |
Round 2 high | TBD vs TBD | 10:30 am | 1:30 p.m | 6:30 PM |
Round 2 low | TBD vs TBD | 10:30 am | 1:30 p.m | 6:30 PM |
Round 2 high | TBD vs TBD | 11:45 a.m | 2:45 p.m | 7:45 p.m |
Round 2 low | TBD vs TBD | 11:45 a.m | 2:45 p.m | 7:45 p.m |
Teams qualified for PGL CSGO Major Antwerp 2022
Valve merged some of the regions and created three RMR events that will determine the 24 teams participating in the Major: Europe, Americas, and Asia Pacific. The number of slots allocated to each region was determined by its performance at the previous Major.
The RMR tournaments were hosted by PGL from April 11-24 at the company’s Bucharest studio. Due to its size, the Europe RMR was divided into two tournaments with 32 teams.
Below are all the teams that qualified for the Major.
Challenger Phase:
team | Qualified from | player |
for Ze | European RMR A | zorte, Jerry, KENSI, Norwi, shalfey |
outsider | European RMR A | Jame, YEKINDAR, FL1T, Buster, Qikert |
vitality | European RMR A | apEX, ZywOo, misutaaa, dupreeh, Magisk |
Eternal Fire | European RMR A | XANTARES, woxic, Calyx, imoRR, xfl0ud |
G2 Esports | European RMR B | Niko, JACKZ, Jäger, Aleksib, m0NESY |
ENCE | European RMR B | Snappi, Dycha, Hades, Spinx, Maggots |
astralis | European RMR B | gla1ve, Xyp9x, tadelF, k0nfig, Farlig |
Bad News Eagle | European RMR B | rigon, juanflatroo, gxx, SENER1, sinnopsyy |
team spirit | European RMR B | chopper, magixx, degster, patsi, s1ren |
MIBR | America RMR | Chelo, Exit, WOOD7, Tuurtle, JOTA |
Imperial | America RMR | fer, fnx, boltz, Fallen, VINI |
complexity | America RMR | FaNg, Floppy, Grim, Junior, JT |
TeamLiquid | America RMR | NAF, oSee, EliGE, shox, nitr0 |
9z | America RMR | Luken, dav1d, dgt, max, rox |
IHC Esports | Asia Pacific RMR | flash, kabal, nin9, techno4k, sk0r |
renegades | Asia Pacific RMR | Sico, INS, Liazz, Hatz, aliStair |
Legend Stage:
team | Qualified from | player |
Heroic | European RMR A | stavn, cadiaN, refrezh, sjuush, TeSes |
BIG | European RMR A | tabseN, tizian, syrsoN, faveN, Krimbo |
FaZe Clan | European RMR A | karrigan, ropz, twistzz, rain, broky |
NAVI | European RMR A | basic, electronic, boombl4, perfecto, b1t |
cloud 9 | European RMR B | sh1ro, nafany, interz, Ax1Le, HObbit |
Copenhagen Flames | European RMR B | jabbi, roeJ, nicoodoz, HooXi, Zyphon |
NIP | European RMR B | es3tag, Brollan, REZ, Plopski, Hampus |
FURY | America RMR | yuurih, art, KSCERATO, drop, saffee |
PGL CSGO Major Antwerp 2022: Prize Giving
placement | Prize money (USD) |
1 | $500,000 |
2 | $150,000 |
3-4 | $70,000 |
5-8 | $35,000 |
9-16 | $8,750 |
17-24 | – |
https://www.dexerto.com/csgo/pgl-major-antwerp-2022-schedule-results-teams-1760154/ PGL CSGO Major Antwerp 2022: Schedule and Qualified Teams